Cluster Sum Mean Median Mode Stdev Sample Size
Age
0 6112.75 27.535 26.0 N/A 8.676 222
1 6001.0 25.755 25.0 N/A 6.082 233
2 0 N/A N/A N/A N/A 7
3 4343.0 22.62 23.0 24.0 3.128 192
4 4967.0 30.103 26.0 21.0 12.326 165
5 264.0 26.4 24.5 22.0 16.447 10
6 4425.0 32.065 30.0 29.0 7.31 138
7 0 N/A N/A N/A N/A 1
8 4306.0 23.659 24.0 23.0 4.263 182
Cluster Male Female Sample Size
Sex - What sex were you assigned at birth?
0 80.973% 19.027% 226
1 84.746% 14.831% 236
2 N/A N/A 3
3 67.692% 32.308% 195
4 84.024% 15.976% 169
5 50.0% 50.0% 10
6 84.058% 15.217% 138
7 N/A N/A 2
8 90.217% 9.783% 184
Cluster F (cisgender) F (transgender MtF) M (cisgender) M (transgender FtM) Sample Size
Gender - With what gender do you primarily identify?
0 14.602% 2.212% 75.664% 2.212% 226
1 9.829% 2.564% 76.496% 2.137% 234
2 N/A N/A N/A N/A 3
3 25.641% 6.154% 56.923% 1.538% 195
4 13.253% 1.205% 77.711% 0.602% 166
5 50.0% 0.0% 50.0% 0.0% 10
6 12.23% 2.158% 76.259% 0.0% 139
7 N/A N/A N/A N/A 2
8 7.027% 3.784% 80.541% 0.541% 185
Cluster United States United Kingdom Canada Australia Germany Russia Finland New Zealand India Brazil France Israel Sample Size
Country - If multiple possible answers, please choose the one you most identify with. Twelve popular answers are given below; otherwise please write your country into "Other" in the same format as the answers given
0 34.222% 11.111% 9.333% 8.889% 4.889% 1.333% 1.778% 1.778% 0.889% 1.333% 1.778% 0.889% 225
1 25.847% 11.017% 6.356% 9.322% 8.898% 2.542% 2.966% 1.695% 1.695% 0.847% 1.271% 2.119% 236
2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2
3 93.846% 1.026% 1.538% 0.0% 0.0% 0.513% 0.0% 0.0% 1.026% 0.513% 0.0% 0.0% 195
4 36.095% 6.509% 4.734% 5.917% 4.142% 5.917% 2.367% 2.367% 0.592% 0.0% 2.959% 2.367% 169
5 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9
6 92.806% 0.719% 2.158% 0.719% 0.719% 0.0% 0.0% 0.0% 0.0% 0.719% 0.719% 0.0% 139
7 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2
8 53.226% 5.914% 8.065% 5.376% 4.839% 3.226% 1.075% 1.075% 0.538% 1.075% 1.075% 0.538% 186
Cluster Asian (East Asian) Asian (Indian subcontinent) Middle Eastern Black White (non-Hispanic) Hispanic Sample Size
Race - With what race do you most identify? "Hispanic" is a term mostly used in the US referring to people whose ethnic background is from Mexico, Central  America, and South America.
0 2.252% 3.153% 0.0% 0.45% 84.234% 3.604% 222
1 2.128% 3.83% 0.426% 0.851% 84.681% 2.128% 235
2 N/A N/A N/A N/A N/A N/A 2
3 7.216% 2.577% 0.0% 0.0% 85.567% 1.546% 194
4 2.395% 1.198% 0.599% 1.198% 86.228% 2.395% 167
5 N/A N/A N/A N/A N/A N/A 9
6 0.735% 2.206% 0.0% 0.0% 88.235% 1.471% 136
7 N/A N/A N/A N/A N/A N/A 2
8 5.435% 2.174% 0.543% 1.087% 84.239% 2.174% 184
Cluster Heterosexual Homosexual Bisexual Sample Size
What is your sexual orientation?
0 64.0% 5.333% 21.333% 225
1 68.966% 4.31% 18.534% 232
2 N/A N/A N/A 1
3 55.155% 4.639% 29.381% 194
4 81.928% 3.614% 9.036% 166
5 N/A N/A N/A 6
6 69.784% 5.036% 22.302% 139
7 N/A N/A N/A 2
8 65.746% 5.525% 19.337% 181
What is your sexual orientation?
Cluster Prefer monogomous Prefer polyamorous Uncertain/no preference Sample Size
What is your preferred relationship style?
0 51.556% 16.444% 28.889% 225
1 35.169% 26.695% 36.441% 236
2 N/A N/A N/A 1
3 44.33% 23.711% 28.866% 194
4 63.855% 9.036% 24.699% 166
5 N/A N/A N/A 5
6 45.652% 25.362% 27.536% 138
7 N/A N/A N/A 2
8 37.158% 19.672% 42.077% 183
Cluster 0 1 2 3 4 5 Lots and lots Sample Size
Number of Partners
0 50.893% 42.411% 3.571% 1.786% 0.0% 0.0% 1.339% 224
1 49.153% 41.949% 6.356% 1.695% 0.0% 0.0% 0.847% 236
2 N/A N/A N/A N/A N/A N/A N/A 1
3 51.813% 36.788% 4.145% 4.145% 2.073% 0.518% 0.518% 193
4 44.311% 50.299% 1.796% 0.599% 0.599% 1.198% 1.198% 167
5 N/A N/A N/A N/A N/A N/A N/A 3
6 30.935% 51.799% 10.791% 5.036% 0.719% 0.0% 0.719% 139
7 N/A N/A N/A N/A N/A N/A N/A 2
8 63.934% 27.869% 6.011% 1.639% 0.546% 0.0% 0.0% 183
Cluster ...and seeking more relationship partners ...and possibly open to more relationship partners ...and currently not looking for more relationship partners Sample Size
Relationship Goals
0 21.076% 34.081% 44.843% 223
1 30.508% 34.322% 35.169% 236
2 N/A N/A N/A 1
3 33.854% 37.5% 28.646% 192
4 19.277% 27.711% 53.012% 166
5 N/A N/A N/A 2
6 23.741% 27.338% 48.921% 139
7 N/A N/A N/A 2
8 27.869% 40.437% 31.694% 183
Relationship Goals
Cluster Alone With parents and/or guardians With partner and/or children With roommates Sample Size
Who do you currently live with most of the time?
0 17.257% 24.336% 29.204% 25.664% 226
1 20.339% 22.458% 25.0% 28.814% 236
2 N/A N/A N/A N/A 1
3 22.28% 19.689% 11.917% 42.487% 193
4 19.643% 22.024% 33.929% 19.048% 168
5 N/A N/A N/A N/A 3
6 21.739% 5.797% 43.478% 26.087% 138
7 N/A N/A N/A N/A 2
8 19.89% 38.122% 17.127% 23.757% 181
Cluster 0 1 2 3 4 5 6 Lots and lots Sample Size
How many children do you have?
0 88.106% 5.286% 4.405% 1.762% 0.0% 0.441% 0.0% 0.0% 227
1 94.492% 2.119% 2.119% 0.847% 0.424% 0.0% 0.0% 0.0% 236
2 N/A N/A N/A N/A N/A N/A N/A N/A 1
3 98.462% 1.538% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 195
4 82.036% 3.593% 10.778% 2.395% 0.599% 0.0% 0.599% 0.0% 167
5 N/A N/A N/A N/A N/A N/A N/A N/A 2
6 82.014% 6.475% 9.353% 2.158% 0.0% 0.0% 0.0% 0.0% 139
7 N/A N/A N/A N/A N/A N/A N/A N/A 2
8 95.109% 3.804% 1.087% 0.0% 0.0% 0.0% 0.0% 0.0% 184
Cluster Yes Uncertain No Sample Size
Are you planning on having more children?
0 24.67% 33.04% 42.291% 227
1 26.271% 31.78% 41.949% 236
2 N/A N/A N/A 1
3 37.949% 38.974% 23.077% 195
4 28.571% 31.548% 39.881% 168
5 N/A N/A N/A 1
6 35.252% 25.18% 39.568% 139
7 N/A N/A N/A 2
8 27.174% 44.022% 28.804% 184
Cluster Yes No Sample Size
Student
0 42.731 57.269 227
1 44.538 55.462 238
2 0.0 0.0 1
3 58.462 41.538 195
4 44.379 55.621 169
5 1.299 98.701 77
6 19.424 80.576 139
7 0.0 0.0 1
8 57.527 42.473 186
Cluster Yes No Sample Size
Academics (on the teaching side)
0 7.048 92.952 227
1 7.563 92.437 238
2 0.0 0.0 1
3 10.256 89.744 195
4 9.467 90.533 169
5 0.0 100.0 77
6 13.669 86.331 139
7 0.0 0.0 1
8 7.527 92.473 186
Cluster Yes No Sample Size
Self-employed
0 21.145 78.855 227
1 11.765 88.235 238
2 0.0 0.0 1
3 9.744 90.256 195
4 15.385 84.615 169
5 0.0 100.0 77
6 15.827 84.173 139
7 0.0 0.0 1
8 8.602 91.398 186
Cluster Yes No Sample Size
Independently wealthy
0 1.762 98.238 227
1 1.681 98.319 238
2 0.0 0.0 1
3 0.513 99.487 195
4 4.142 95.858 169
5 0.0 100.0 77
6 2.158 97.842 139
7 0.0 0.0 1
8 1.075 98.925 186
Cluster Yes No Sample Size
Non-profit work
0 7.93 92.07 227
1 7.983 92.017 238
2 0.0 0.0 1
3 4.615 95.385 195
4 6.509 93.491 169
5 0.0 100.0 77
6 7.914 92.086 139
7 0.0 0.0 1
8 5.376 94.624 186
Cluster Yes No Sample Size
For-profit work
0 31.718 68.282 227
1 39.496 60.504 238
2 0.0 0.0 1
3 35.897 64.103 195
4 35.503 64.497 169
5 1.299 98.701 77
6 56.115 43.885 139
7 0.0 0.0 1
8 31.72 68.28 186
Cluster Yes No Sample Size
Government work
0 3.965 96.035 227
1 4.622 95.378 238
2 0.0 0.0 1
3 2.564 97.436 195
4 6.509 93.491 169
5 0.0 100.0 77
6 9.353 90.647 139
7 0.0 0.0 1
8 6.452 93.548 186
Cluster Yes No Sample Size
Homemaker
0 2.643 97.357 227
1 0.84 99.16 238
2 0.0 0.0 1
3 0.513 99.487 195
4 2.367 97.633 169
5 0.0 100.0 77
6 2.878 97.122 139
7 0.0 0.0 1
8 1.075 98.925 186
Cluster Yes No Sample Size
Unemployed
0 14.978 85.022 227
1 12.185 87.815 238
2 0.0 0.0 1
3 4.103 95.897 195
4 13.018 86.982 169
5 1.299 98.701 77
6 2.878 97.122 139
7 0.0 0.0 1
8 15.054 84.946 186
Cluster Philosophy Finance / Economics Statistics Computers (AI) Computers (other academic, computer science) Computers (practical: IT, programming, etc.) Physics Biology Medicine Mathematics Neuroscience Other "hard science" Psychology Other "social science" Engineering Business Law Art Sample Size
In what area do you currently work or study?
0 3.774% 5.66% 0.943% 1.887% 5.66% 25.0% 3.774% 2.358% 2.358% 7.075% 1.887% 1.887% 5.189% 2.83% 3.774% 2.358% 1.887% 2.358% 212
1 3.587% 5.83% 2.242% 5.381% 5.381% 30.045% 2.691% 3.139% 0.897% 7.623% 2.691% 2.242% 1.345% 3.587% 6.726% 3.139% 0.448% 0.448% 223
2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1
3 2.116% 5.82% 2.646% 4.762% 8.995% 19.577% 2.646% 3.175% 1.587% 10.053% 2.116% 1.587% 2.646% 4.762% 7.407% 0.529% 2.646% 3.175% 189
4 0.613% 6.135% 1.227% 3.681% 8.589% 24.54% 4.294% 0.613% 3.067% 7.362% 1.84% 1.227% 3.681% 1.227% 7.362% 5.521% 2.454% 1.84% 163
5 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3
6 1.439% 6.475% 2.158% 1.439% 4.317% 39.568% 1.439% 2.878% 0.0% 5.755% 2.158% 0.719% 0.719% 2.878% 5.036% 2.878% 4.317% 1.439% 139
7 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1
8 1.685% 2.247% 1.685% 2.809% 12.36% 33.708% 7.865% 1.124% 2.247% 8.989% 1.124% 1.124% 1.685% 0.562% 8.427% 0.0% 2.247% 2.809% 178
Cluster None High School 2 year degree Bachelor's Master's JD/MD/other professional degree PhD Sample Size
What is your highest education credential earned?
0 4.464% 30.357% 4.464% 27.679% 17.857% 1.786% 8.482% 224
1 4.701% 29.915% 4.274% 32.479% 16.667% 2.137% 6.41% 234
2 N/A N/A N/A N/A N/A N/A N/A 1
3 4.615% 35.385% 2.564% 42.564% 10.769% 0.0% 2.051% 195
4 4.79% 26.946% 5.988% 30.539% 19.76% 2.395% 7.186% 167
5 N/A N/A N/A N/A N/A N/A N/A 3
6 2.174% 10.145% 1.449% 41.304% 21.014% 6.522% 16.667% 138
7 N/A N/A N/A N/A N/A N/A N/A 1
8 4.396% 37.912% 4.945% 37.363% 9.89% 1.648% 1.648% 182
Cluster Sum Mean Median Mode Stdev Sample Size
IQ - Please give the score you got on your most recent PROFESSIONAL, SCIENTIFIC IQ test - no Internet tests, please! All tests should have the standard average of  100 and stdev of 15.
0 10001.0 137.0 135.0 135.0 12.975 73
1 9092.0 135.701 135.0 130.0 12.838 67
2 0 N/A N/A N/A N/A 1
3 8331.0 136.574 138.0 140.0 14.772 61
4 5281.0 135.41 135.0 130.0 12.75 39
5 0 N/A N/A N/A N/A 2
6 7389.0 144.882 143.0 140.0 14.288 51
7 0 N/A N/A N/A N/A 1
8 4210.0 135.806 135.0 135.0 15.404 31
Cluster Sum Mean Median Mode Stdev Sample Size
IQ Age - At what age, in years, did you take the IQ test above?
0 1360.0 18.378 18.0 18.0 8.125 74
1 3155.0 47.09 19.0 19.0 243.651 67
2 0 N/A N/A N/A N/A 1
3 850.0 14.167 13.0 21.0 5.493 60
4 2719.0 69.718 21.0 10.0 309.991 39
5 0 N/A N/A N/A N/A 1
6 768.0 15.36 13.5 12.0 7.236 50
7 0 N/A N/A N/A N/A 1
8 496.0 16.533 16.5 12.0 7.133 30
IQ Age - At what age, in years, did you take the IQ test above?
Cluster Sum Mean Median Mode Stdev Sample Size
SAT scores out of 1600 - American students take the SATs before going to college. In olden days, the test was scored out of 1600. if you have an SAT score out of 1600, please put it here; otherwise leave blank.
0 0 N/A N/A N/A N/A 2
1 0 N/A N/A N/A N/A 1
2 0 N/A N/A N/A N/A 1
3 24030.0 1501.875 1500.0 N/A 52.054 16
4 14380.0 1307.273 1360.0 N/A 188.949 11
5 0 N/A N/A N/A N/A 1
6 206799.0 1487.763 1500.0 1600.0 97.482 139
7 0 N/A N/A N/A N/A 1
8 0 N/A N/A N/A N/A 9
Cluster Sum Mean Median Mode Stdev Sample Size
SAT scores out of 2400 - American students take the SATs before going to college. Nowadays, the test is scored out of 2400. If you have an SAT score out of 2400, please put it here; otherwise leave blank.
0 42920.0 2146.0 2160.0 2050.0 151.879 20
1 23576.0 2143.273 2210.0 N/A 210.812 11
2 0 N/A N/A N/A N/A 1
3 394423.0 2228.379 2250.0 2340.0 121.543 177
4 35210.0 2071.176 2090.0 2120.0 136.468 17
5 0 N/A N/A N/A N/A 1
6 36270.0 2266.875 2280.0 N/A 86.311 16
7 0 N/A N/A N/A N/A 1
8 102246.0 2222.739 2240.0 N/A 136.138 46
Cluster Sum Mean Median Mode Stdev Sample Size
ACT score out of 36 - Some American students take the ACTs before going to college. If you have an ACT score out of 36, please put it here; otherwise leave blank.
0 491.0 30.688 30.5 30.0 3.554 16
1 328.0 29.818 31.0 32.0 3.894 11
2 0 N/A N/A N/A N/A 1
3 3406.0 33.392 34.0 35.0 2.309 102
4 580.0 30.526 31.0 29.0 3.204 19
5 0 N/A N/A N/A N/A 1
6 1054.0 32.938 34.0 34.0 1.95 32
7 0 N/A N/A N/A N/A 1
8 790.0 31.6 32.0 35.0 3.202 25
Cluster Libertarian, for example like the US Libertarian Party: socially permissive, minimal/no taxes, minimal/no distribution of wealth Conservative, for example the US Republican Party and UK Tories: traditional values, low taxes, low redistribution of wealth Liberal, for example the US Democratic Party or the UK Labour Party: socially permissive, more taxes, more redistribution of wealth Social democratic, for example Scandinavian countries: socially permissive, high taxes, major redistribution of wealth Communist, for example the old Soviet Union: complete state control of many facets of life Sample Size
Given that no label can completely describe a person's political views, with which of these labels do you MOST identify?
0 25.581% 6.977% 23.256% 42.791% 1.395% 215
1 29.148% 2.691% 26.457% 40.807% 0.897% 223
2 N/A N/A N/A N/A N/A 1
3 20.994% 4.972% 36.464% 36.464% 1.105% 181
4 20.37% 9.259% 30.864% 38.889% 0.617% 162
5 N/A N/A N/A N/A N/A 3
6 34.074% 9.63% 29.63% 24.444% 2.222% 135
7 N/A N/A N/A N/A N/A 1
8 21.512% 1.744% 31.977% 44.186% 0.581% 172
Cluster Committed theist Lukewarm theist Deist/Pantheist/etc. Agnostic Atheist but spiritual Atheist and not spiritual Sample Size
How would you describe your religious views?
0 6.667% 4.444% 2.667% 14.667% 8.444% 63.111% 225
1 2.954% 2.954% 0.844% 5.907% 8.439% 78.903% 237
2 N/A N/A N/A N/A N/A N/A 1
3 5.181% 5.181% 2.591% 10.363% 7.254% 69.43% 193
4 8.929% 6.548% 2.976% 11.31% 8.333% 61.905% 168
5 N/A N/A N/A N/A N/A N/A 3
6 5.839% 5.839% 3.65% 8.759% 10.219% 65.693% 137
7 N/A N/A N/A N/A N/A N/A 1
8 2.174% 2.717% 1.63% 5.435% 5.978% 82.065% 184
Cluster Christian (Catholic) Christian (Other non-Protestant, eg Eastern Orthodox) Christian (Protestant) Christian (Mormon) Hindu Buddhist Traditional Chinese Muslim Unitarian Universalism or similar Jewish Mixed/Other Sample Size
Which best describes the religion you believe?
0 14.286% 1.786% 16.071% 1.786% 1.786% 3.571% 0.0% 3.571% 10.714% 8.929% 16.071% 56
1 7.895% 2.632% 26.316% 0.0% 5.263% 10.526% 0.0% 0.0% 2.632% 10.526% 7.895% 38
2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1
3 23.913% 4.348% 19.565% 0.0% 0.0% 2.174% 0.0% 0.0% 4.348% 21.739% 15.217% 46
4 13.725% 3.922% 27.451% 1.961% 1.961% 11.765% 1.961% 0.0% 5.882% 5.882% 9.804% 51
5 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2
6 24.138% 6.897% 17.241% 6.897% 0.0% 3.448% 0.0% 0.0% 3.448% 13.793% 10.345% 29
7 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1
8 13.043% 4.348% 17.391% 4.348% 4.348% 13.043% 0.0% 0.0% 0.0% 4.348% 8.696% 23
Cluster Committed theist Lukewarm theist Deist/Pantheist/etc Agnostic Atheist but spiritual Atheist and not spiritual Mixed / Other Sample Size
How would you describe the religious views of your family when you were growing up?
0 23.894% 36.283% 0.885% 11.062% 4.867% 15.487% 3.982% 226
1 23.629% 35.021% 1.688% 11.814% 6.751% 14.346% 4.219% 237
2 N/A N/A N/A N/A N/A N/A N/A 1
3 24.87% 31.606% 3.109% 12.435% 5.699% 12.953% 7.254% 193
4 24.551% 34.132% 3.593% 12.575% 4.192% 17.365% 2.395% 167
5 N/A N/A N/A N/A N/A N/A N/A 3
6 37.681% 31.884% 1.449% 10.145% 2.174% 10.87% 5.072% 138
7 N/A N/A N/A N/A N/A N/A N/A 1
8 21.081% 31.892% 1.622% 14.054% 6.486% 17.838% 6.486% 185
Cluster Christian (Catholic) Christian (Other non-Protestant, eg Eastern Orthodox) Christian (Protestant) Christian (Mormon) Hindu Buddhist Traditional Chinese Muslim Unitarian Universalism or similar Jewish Mixed/Other Sample Size
What is your family's religious background, as of the last time your family practiced a religion?
0 28.241% 8.796% 36.111% 1.852% 1.852% 1.389% 0.463% 0.926% 0.926% 6.944% 4.167% 216
1 32.743% 5.752% 39.823% 1.327% 3.097% 0.0% 0.0% 0.0% 1.77% 7.08% 3.982% 226
2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1
3 24.737% 2.632% 33.158% 1.053% 2.105% 1.579% 1.579% 0.0% 3.684% 15.263% 8.421% 190
4 32.298% 13.665% 35.404% 1.863% 1.863% 0.0% 0.621% 0.0% 0.621% 5.59% 3.727% 161
5 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3
6 28.058% 1.439% 33.094% 3.597% 2.158% 0.0% 0.0% 1.439% 5.036% 12.95% 6.475% 139
7 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1
8 30.769% 8.791% 31.868% 2.198% 1.099% 1.648% 2.747% 1.648% 1.099% 9.341% 5.495% 182
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
LessWrong
0 12.613 37.387 27.928 17.117 4.955 0.0 222
1 22.553 34.468 28.085 13.191 1.702 0.0 235
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 5.155 34.021 31.959 22.68 5.67 0.515 194
4 10.843 39.759 22.892 12.651 7.831 6.024 166
5 0.0 100.0 0.0 0.0 0.0 0.0 1
6 13.433 28.358 36.567 17.91 3.731 0.0 134
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 9.783 41.304 34.239 13.043 1.63 0.0 184
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
SlateStarCodex (Scott Alexander)
0 62.996 23.348 5.727 3.524 3.084 1.322 227
1 82.427 12.552 2.929 1.255 0.418 0.418 239
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 81.538 11.282 3.59 2.564 0.0 1.026 195
4 12.739 12.102 5.096 8.28 7.006 54.777 157
5 100.0 0.0 0.0 0.0 0.0 0.0 1
6 89.928 5.755 2.158 1.439 0.719 0.0 139
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 61.828 20.968 7.527 2.688 2.151 4.839 186
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Overcoming Bias (Robin Hanson)
0 6.278 15.695 28.7 23.318 18.386 7.623 223
1 19.665 29.707 28.452 16.318 5.858 0.0 239
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 5.155 25.773 23.196 24.227 17.526 4.124 194
4 3.822 8.28 8.917 19.745 10.828 48.408 157
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 22.302 30.216 26.619 15.827 3.597 1.439 139
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 7.65 16.94 25.137 28.962 18.033 3.279 183
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Minding Our Way (Nate Soares)
0 4.018 3.125 7.143 5.804 12.5 67.411 224
1 18.987 16.456 14.346 15.612 13.502 21.097 237
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 5.699 7.772 9.326 17.617 19.171 40.415 193
4 1.987 1.987 0.662 0.662 1.987 92.715 151
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 8.633 7.914 4.317 11.511 17.266 50.36 139
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 9.836 6.557 7.104 13.115 20.765 42.623 183
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Agenty Duck (Brienne Yudkowsky)
0 0.901 1.351 1.351 7.658 19.369 69.369 222
1 5.882 13.025 18.067 25.63 15.966 21.429 238
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 1.031 4.639 4.639 21.134 21.649 46.907 194
4 0.0 2.013 0.671 2.013 2.685 92.617 149
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 1.46 10.949 10.219 12.409 21.168 43.796 137
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 3.804 10.87 9.783 11.957 17.935 45.652 184
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Eliezer Yudkowsky's Facebook Page
0 7.207 14.414 9.459 20.721 30.631 17.568 222
1 29.412 24.79 15.546 13.025 13.445 3.782 238
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 16.41 18.974 14.359 20.0 25.641 4.615 195
4 5.161 4.516 5.806 10.323 15.484 58.71 155
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 20.29 23.913 15.217 15.942 21.014 3.623 138
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 26.882 18.28 16.129 14.516 18.817 5.376 186
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Luke Muehlhauser (Eponymous)
0 1.364 5.909 9.091 9.545 18.636 55.455 220
1 8.051 13.983 19.492 20.339 19.068 19.068 236
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 2.073 3.627 11.399 14.508 30.052 38.342 193
4 0.0 1.351 2.703 4.054 6.081 85.811 148
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 2.899 4.348 12.319 20.29 23.188 36.957 138
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 1.105 4.42 6.63 13.812 22.099 51.934 181
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Gwern.net (Gwern Branwen)
0 6.306 12.162 8.108 9.459 18.919 45.045 222
1 12.185 31.513 26.471 15.546 6.723 7.563 238
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 4.639 18.041 15.464 15.464 23.196 23.196 194
4 1.316 5.921 4.605 5.263 5.921 76.974 152
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 6.475 18.705 22.302 18.705 15.827 17.986 139
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 4.372 13.115 21.858 14.754 15.847 30.055 183
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Siderea (Sibylla Bostoniensis)
0 1.802 2.703 2.252 1.802 13.964 77.477 222
1 2.521 4.202 8.824 9.244 13.445 61.765 238
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 1.554 3.109 1.554 11.399 13.472 68.912 193
4 0.676 0.0 0.0 2.027 2.027 95.27 148
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 0.73 5.839 2.92 5.839 12.409 72.263 137
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 0.0 1.117 0.0 3.352 12.291 83.24 179
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Ribbon Farm (Venkatesh Rao)
0 1.802 7.658 2.252 4.505 13.964 69.82 222
1 6.723 14.286 10.924 15.966 7.563 44.538 238
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 4.103 7.179 6.154 8.205 13.333 61.026 195
4 0.0 0.714 0.0 0.714 1.429 97.143 140
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 5.839 10.219 10.219 14.599 9.489 49.635 137
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 1.093 3.825 2.186 6.557 13.115 73.224 183
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Bayesed And Confused (Michael Rupert)
0 0.0 1.376 1.376 2.294 13.303 81.651 218
1 0.0 0.422 3.376 2.954 10.97 82.278 237
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 0.0 0.0 0.515 4.639 15.464 79.381 194
4 0.725 0.725 0.0 1.449 1.449 95.652 138
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 0.0 0.73 0.73 6.569 12.409 79.562 137
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 0.0 0.0 1.099 2.747 7.692 88.462 182
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
The Unit Of Caring (Anonymous)
0 13.636 5.0 6.818 12.273 18.182 44.091 220
1 20.502 12.971 10.879 18.41 16.318 20.921 239
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 39.691 15.464 11.856 11.856 9.794 11.34 194
4 0.0 0.0 0.0 0.0 0.719 99.281 139
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 16.058 9.489 10.949 9.489 21.168 32.847 137
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 10.497 4.42 4.42 10.497 18.232 51.934 181
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
GiveWell Blog (Multiple Authors)
0 3.67 10.55 9.633 18.807 30.734 26.606 218
1 5.063 17.722 27.004 21.941 22.363 5.485 237
2 0.0 0.0 0.0 0.0 0.0 0.0 1
3 8.333 19.792 19.792 18.75 25.0 8.333 192
4 0.0 2.158 1.439 3.597 10.072 82.734 139
5 0.0 0.0 0.0 0.0 0.0 0.0 1
6 4.444 15.556 18.519 19.259 29.63 12.593 135
7 0.0 0.0 0.0 0.0 0.0 0.0 1
8 1.13 5.65 11.864 18.644 32.203 30.508 177
Cluster Regular Reader Sometimes Rarely Almost Never Never Never Heard Of It Sample Size
Thing Of Things (Ozy Frantz)
0 21.918 8.219 9.132 12.329 13.242 35.16 219
